FEP Version 6 Edition Comparison Chart
FloorEstimate Pro 6 software series come with different Editions that meet the different needs of flooring professionals and businesses by their business model, daily operation processes and the customers they serve.
| Version 6 Key Features | QUICKSTART
Edition |
RETAIL
Edition |
PROFESSIONAL Edition | COMMERCIAL Edition |
| Modeling & Drawing | QUICKSTART | RETAIL | PROFESSIONAL | COMMERCIAL |
| Create attachments like cabinet, fireplaces, etc. | ||||
| Create insets in the room and place material on the insets | ||||
| Create room expansions (used for calculating self-coving on walls) | ||||
| Place length material such as trims, base boards, wall bases on attachment/inset edges | ||||
| Create rectangular rooms with rubber band dragging | ||||
| Seam Layout and Adjustment | QUICKSTART | RETAIL | PROFESSIONAL | COMMERCIAL |
| Add butt seams (dividing seams) | ||||
| Add even T-seams | ||||
| Cut T-seams on cut sheet, shift all section of cuts on cut sheet with Shift key pressed | ||||
| New worksheet, quotation tabs | ||||
| Estimating | QUICKSTART | RETAIL | PROFESSIONAL | COMMERCIAL |
| Estimate by layers | ||||
| New work order tab | ||||
| Estimate breakdown by room | ||||
| Export worksheet, quotation, work order to Excel | ||||
| Material Database | QUICKSTART | RETAIL | PROFESSIONAL | COMMERCIAL |
| Import product price catalog file (Excel to csv file format) | ||||
| System Setting | QUICKSTART | RETAIL | PROFESSIONAL | COMMERCIAL |
| Multiple discount schedule settings | ||||
| Online Services with FloorLink.net | QUICKSTART | RETAIL | PROFESSIONAL | COMMERCIAL |
| Project upload on FloorLink.net account | ||||
| B2B Price Catalog (coming in December 2007) | ||||
| Support and Training | QUICKSTART | RETAIL | PROFESSIONAL | COMMERCIAL |
| Free live phone and email support | ||||
| Automatic Program Update (via Internet) |
For technical questions about this feature comparison chart, please contact support@floorcoveringsoft.com or Anita Aguila at 1-626-683-9188