Home > Products > Feature Comparison Chart
FloorEstimate Pro Feature Comparison Chart
FloorEstimate Pro software series come with different Editions that meet the different needs of flooring professionals and businesses by their business model, daily operation processes and the customers they serve.
- QUICKSTART Edition: Retail Startups, Reps, Installers
- RETAIL Edition: Retailers, Sales Reps, Estimators, Interior Designers
- PROFESSIONAL Edition: Commercial Contractors, Established Retailers
- COMMERCIAL Edition : Established Commercial Flooring Contractors, Pro Estimators
Release Note - Compare Version 6 with Previous Version 5 New!
| Key Features | QUICKSTART
Edition |
RETAIL
Edition |
PROFESSIONAL Edition | COMMERCIAL Edition |
| Digitizer Takeoff | ||||
| Onscreen Bitmap Takeoff | ||||
| PDF file, Dodge Plan, AutoCAD DXF/DWG | ||||
| Image format: JPG, GIF, TIFF, BMP | ||||
| Modeling & Drawing | QUICKSTART | RETAIL | PROFESSIONAL | COMMERCIAL |
| Freedraw lines and curves with any angle | ||||
| Merge any selected rooms | ||||
| Create multi-layer borders | ||||
| Create any shaped island or holes | ||||
| Draw/takeoff rectangular rooms with rubber band dragging | ||||
| Set arbitrary layout direction for any selected rooms | ||||
| Rotate rooms at arbitrary angle | ||||
| Tile grid layout at center or any location with any angle | ||||
| Apply material on walls and ceilings | ||||
| Tile editor: create, save and apply tile pattern to any rooms | ||||
| Create & retrieve custom room shape templates | ||||
| Create multi-level story layout | ||||
| Create multi-section materials on selected walls | ||||
| Seam Layout and Adjustment | QUICKSTART | RETAIL | PROFESSIONAL | COMMERCIAL |
| Add length seam and T-seam anywhere | ||||
| Drag and move seams, delete by dropping off seams | ||||
| Estimating | QUICKSTART | RETAIL | PROFESSIONAL | COMMERCIAL |
| Match patterned carpet with any selected rooms | ||||
| Align and calculate tile layout grid and piece count dynamically | ||||
| Center tile layout grid or any location automatically | ||||
| Align tile grid across doorways of any selected rooms | ||||
| Apply multi-section tiles on walls | ||||
| Customer Database | QUICKSTART | RETAIL | PROFESSIONAL | COMMERCIAL |
| Customer and job site information wizard | ||||
| Import customer list from Microsoft Outlook | ||||
| Material Database | QUICKSTART | RETAIL | PROFESSIONAL | COMMERCIAL |
| Associate main material with multiple line items based on material square footage or perimeter of rooms or seam length for automatic inclusion in proposal sheet | ||||
| Import and export material price list as Excel or CSV file | ||||
| Worksheet and Quotation | QUICKSTART | RETAIL | PROFESSIONAL | COMMERCIAL |
| Adjust sales price by sales margin or vice versa automatically | ||||
| Print worksheet and quotation by material or by room | ||||
| Print itemized worksheet and quotation with customizable terms and notes | ||||
| Export quotation as JPG file | ||||
| Print quotation with customized fields (show or hide selected data column) | ||||
| Digitizer Takeoff Features | QUICKSTART | RETAIL | PROFESSIONAL | COMMERCIAL |
| Print to blueprint scales | ||||
| Rescale takeoff room sizes automatically without re-takeoff | ||||
| Trace and takeoff on curved walls | ||||
| Adjust to fit all rooms automatically while takeoff | ||||
| Business Management Functions | QUICKSTART | RETAIL | PROFESSIONAL | COMMERCIAL |
| Product/Labor Catalog | ||||
| Work Order | ||||
| B2B functions (coming in Dec 2007) | ||||
| Online Services with FloorLink.net | QUICKSTART | RETAIL | PROFESSIONAL | COMMERCIAL |
| Project upload on FloorLink.net account | ||||
| B2B Price Catalog (coming in December 2007) | ||||
| Support and Training | QUICKSTART | RETAIL | PROFESSIONAL | COMMERCIAL |
| Online tutorials (customer area) | ||||
| Free live phone and email support | ||||
| Free Online Training | ||||
| Onsite training availability (Please ask for cost) | ||||
| Integration with 3rd Party Software | QUICKSTART | RETAIL | PROFESSIONAL | COMMERCIAL |
| QuickBooks | ||||
| Comp-U-Floors | ||||
| QFloors | ||||
| Mohawk Connect | ||||
| Automatic Program Update (via Internet) | ||||
For technical questions about this feature comparison chart, please contact support@floorcoveringsoft.com or customer representative at 1-626-683-9188
Direct Support Hot Line: 1-866-928-3326